One table for “can I rely on this?”. Every page in this documentation carries the
same badge in its header.
| Badge | Meaning |
|---|
| Stable | Works end to end as documented |
| Partial | Authoring and export work, but a documented capability is missing or behaves incorrectly |
| Planned | Not implemented |
| Not available | Implemented in the codebase but not reachable in the shipped UI |
Authoring
| Feature | Status | Note |
|---|
| Create, edit, delete tokens | Stable | |
| Type-specific value fields | Stable | Except gradient |
| Validation on submit | Stable | |
| Rename updates references | Stable | Reports the count |
| Delete checks references | Planned | Deleting silently breaks referrers |
| Token sets: create, rename, duplicate, delete | Stable | |
| Search across the document | Stable | |
| JSON editor | Stable | Saving replaces the document |
| Undo / redo | Not available | Buttons exist but do nothing |
Token types
| Type | Status |
|---|
| Color, Dimension, Number | Stable |
| Shadow, Typography | Stable |
| Font family | Partial — array values cannot be applied |
| Font weight | Partial — standalone apply rarely resolves |
| Border | Partial — rem widths applied as px |
| Stroke style | Partial — object form import-only, 5 keywords unsupported |
| Duration, Cubic Bézier, Transition | Partial — no Figma equivalent to apply to |
| Gradient | Planned — type dropdown only, nothing behind it |
| Text, file, other | Partial — import-only, unvalidated |
Themes
| Feature | Status |
|---|
| Create, edit, duplicate, delete themes | Stable |
| Three set states (enabled / reference / disabled) | Stable |
| Groups with one active theme each | Stable |
$themes.json round trip | Stable |
| Prefix-based resolution priority | Stable |
Applying to Figma
| Feature | Status | Note |
|---|
| Apply with target selection | Stable | |
| Partial-failure reporting | Stable | Some misses are silent |
| Bindings recorded on layers | Stable | |
| Inspect panel | Stable | |
| Sync to selection | Stable | Empty selection means the whole page |
| Relaunch buttons | Stable | First 50 layers |
Import, export, sync
| Feature | Status | Note |
|---|
| Single-JSON export | Stable | |
| Folder export (ZIP) | Stable | |
| Single-JSON import | Stable | Merges |
| Folder import | Stable | Merges, skipped files reported |
| ZIP import | Planned | Unzip first |
| GitHub sync | Partial | Works; no merge or conflict detection |
| GitLab sync | Not available | Domain not in the network allowlist |
| HTTP endpoint sync | Not available | Domain not in the network allowlist |
| Flat / nested push format switch | Not available | No UI; always flat |
| Edit or remove a sync provider | Not available | Only adding is reachable |
Figma Variables
| Feature | Status |
|---|
| Variables panel | Not available — not mounted in the UI |
| Tokens → variables | Partial — only color, dimension, number, and only from string values |
| Variables → tokens | Planned |
Settings and shell
| Feature | Status |
|---|
| Appearance (light / dark / system) | Stable |
| Window resize, remembered per document | Stable |
| Account settings | Planned — placeholder |
| Reset plugin | Not available — see data and storage |
Details for everything marked partial or unavailable are on
Known limitations.